Ciontek CS30 Professional Andriod Pos Prinrer & Scanner model-CS30
CS30 POS 6.0 Inches Handheld Android 10.0 OS Terminal with Octa-Core CPUÂ
Basic | OS | Â Android 10.0 OS; |
Characteristics | CPU | Â Qualcomm Octa-Core ARM Cortex-A53 1.8GHz |
ROM+RAM | Â 2G RAM + 16G ROM | |
Display | 6.0 inch TFT IPS LCD, resolution 1440*720 | |
Panel | Ultra sensitive capacitive touch screen, can work with gloves and wet fingers | |
Dimensions | 215mmX81mmX17mm (max 51mm) | |
Weight | 380g (Battery included) | |
Radio Communication | WIFI | IEEE 802.11 a/b/g/n ,support 2.4GHz and 5GHz |
Bluetooth | BT 4.2 LE and earlier | |
4G | European version(Default): FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28 TDD-LTE: B38/B39/B40/B41 American version(Optional): FDD-LTE: B2/B4/B5/B12/B13/B17/B25/B26 TDD-LTE: B38/B40/B41 | |
3G | European version(Default): WCDMA: B1/B2/B5/B8 TD-SCDMA: B34/B39, American version(Optional): WCDMA: B2/B4/B5 | |
2G | GSM/GPRS/EDGE: 850/900/1800/1900MHz | |
Payment | Magcard reader | Not support |
Smart Card reader | Not support | |
Contactless Card reader | Supports TypeA&B, 14443A/ 14443B, Felica, | |
Expansion and peripherals | Printer | High-Speed Thermal Printer ; Label printing; 58mm printing paper ; 40mm paper roll |
Camera | 5MP AF Camera with LED flash | |
Satellite Positioning | Support GPS(A-GPS)/ Bei-Dou/ Glonass or Galileo | |
Audio | 1* 1W | |
Interfaces | Micro SD Card Slot | 1 Pcs support up to 128GB |
SIM Card Slot | 1 Pcs Micro SIM | |
PSAM Card Slot | 1 Pcs Conforms to ISO7816 standard | |
USB Port | 1 Pcs Type C USB | |
Power | Battery | Li-ion battery, 7.6V/2600mAh |
Charging Port | Type C USB Port, 5V DC/2A | |
Environment | Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 70°C | |
Certification | Electromagnetic | CE, Rohs, FCC |
Payment | NO PCI | |
Optional | Barcode Scanner | 2D barcode scanner |
Fingerprint | Semiconductor capacitance,18mm x 12.8mm imaging area 256 x 360 pixel array, Crossmatch FBI certified 508dpi |
Reviews
There are no reviews yet.