SPECFICATION
GODEX G530 DPI-300, DT-TT THERMAL& TRANSFER LABEL PRINTER MODEL-G530
Print Method | Thermal Transfer / Direct Thermal |
Resolution | 300 dpi (12 dots/mm) |
Print Speed | 4IPS (102 mm/s) |
Print Width | 4.16″ (105.7 mm) |
Print Length | Min. 0.16” (4 mm)**; Max. 30” (762 mm) |
Processor | 32 Bit RISC CPU |
Memory | 8MB Flash (4MB for user storage) / 16MB SDRAM |
Sensor Type | Adjustable reflective sensor. Fixed transmissive sensor, central aligned |
Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming Width: 1” (25.4 mm) Min. – 4.64” (118 mm) Max. Thickness: 0.0024” (0.06 mm) Min. – 0.01” (0.25 mm) Max. Label roll diameter: Max. 5” (127 mm) Core diameter: 1”, 1.5”, 3″ (25.4 mm, 38.1 mm, 76.2 mm) |
Ribbon | Types: Wax, wax/resin, resin Length: 981’ (300 m) Width: 1.18” Min – 4.33” (30 mm – 110 mm) Max Ribbon roll diameter.: 2.67“ (68 mm) Core diameter: 1” (25.4 mm) |
Printer Language | EZPL, GEPL, GZPL auto switch |
Software | Label design software: GoLabel (for EZPL only) Driver: MAC、 Linux、Windows 2000, XP, Vista, Windows 7, 8.1 and 10 , Windows Server 2003 & 2008 DLL: Win CE , .NET , Windows Mobile, Windows 2000 / XP / VISTA / Windows 7 / Windows 8.1 / Android |
Resident Fonts | Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Bitmap fonts 8 times expandable in horizontal and vertical directions TTF fonts:TTF Fonts (Bold / Italic / Underline ). 0°,90°, 180°, 270° rotatable |
Download Fonts | Bitmap fonts: 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Asian fonts: 16×16, 24×24. Traditional Chinese (BIG-5), Simplified Chinese(GB2312), Japanese (S-JIS), Korean (KS-X1001)90∘,180∘,270∘, rotatable and 8 times expandable in horizontal and vertical directions TTF fonts: TTF Fonts (Bold / Italic / Underline ). 0°,90°, 180°, 270° rotatable |
Barcodes | 1-D Bar codes: Code 39, Code 93, EAN-8, EAN-13, EAN 8/13 (with 2 & 5 digits extension), UPC-A, UPC-E, UPC-A and UPC-E with EAN 2 or 5 digit extension, Interleaved 2-of-5 (I 2 of 5), Interleaved 2- o-f 5 with Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Postnet, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, Standard 2 of 5, Industrial 2 of 5 , Logmars, Code 11, ISBT -128, Code 32 2-D Bar codes: PDF417, Datamatrix code, MaxiCode, QR code, Micro PDF417, Micro QR code and Aztec code, Code 49, Codablock F , TLC 39 |
Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 WINDOWS 1250, 1251, 1252, 1253, 1254, 1255, 1257 Unicode UTF8、UTF16BE、UTF16LE |
Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software |
Interfaces | USB + Parallel Port USB + Serial Port + Ethernet |
Control Panel | Two bi-color status-LEDs: Ready, Status Control key: FEED |
Power | Auto Switching 100-240VAC, 50-60Hz |
Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) Storage temperature: -4°F to 122°F (-20°C to 50°C) |
Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. |
Agency Approvals | CE (EMC), FCC Class A, CB, CCC, cUL, KCC, BIS, EAC |
Dimension | Length: 11.2” (285 mm) Height: 6.8” (171 mm) Width: 8.9” (226 mm) |
Weight | 5.51 lbs (2.5 Kg), excluding consumables |
Options | Cutter Module Label Dispenser External label roll holder for 10” (250 mm) O.D. label rolls External label rewinder |
GODEX G530 DPI-300, DT-TT THERMAL& TRANSFER LABEL PRINTER MODEL-G530
WARRANTY-1 YEAR
Reviews
There are no reviews yet.